Geoscience Hitotsubashi Home         Multi-Satellite Bias Analysis Report v2
for Worldwide Satellite Laser Ranging Stations
being updated every 6 hours!
Back to the main page.
Archive 2014: (each covers 14 days from the date)    2013 2012    v1: Year 2011 2010 2009 2008 2007 2006 2005
Dec 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Nov 2014
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Oct 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Sep 2014
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Aug 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Jul 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Jun 2014
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
May 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Apr 2014
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Mar 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Feb 2014
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)
Jan 2014
31 (00 06 12 18)
30 (00 06 12 18)
29 (00 06 12 18)
28 (00 06 12 18)
27 (00 06 12 18)
26 (00 06 12 18)
25 (00 06 12 18)
24 (00 06 12 18)
23 (00 06 12 18)
22 (00 06 12 18)
21 (00 06 12 18)
20 (00 06 12 18)
19 (00 06 12 18)
18 (00 06 12 18)
17 (00 06 12 18)
16 (00 06 12 18)
15 (00 06 12 18)
14 (00 06 12 18)
13 (00 06 12 18)
12 (00 06 12 18)
11 (00 06 12 18)
10 (00 06 12 18)
09 (00 06 12 18)
08 (00 06 12 18)
07 (00 06 12 18)
06 (00 06 12 18)
05 (00 06 12 18)
04 (00 06 12 18)
03 (00 06 12 18)
02 (00 06 12 18)
01 (00 06 12 18)

The old weekly reports from Oct 1999 to Apr 2005: NASA CDDIS (ftp).

History(v2):
[1 Oct 2014] New satellite: SARAL (SARL).
[9 Sep 2014] New stations: 7407 (Brasilia) and 1891 (Irkutsk), provisional coordinates in use.
[15 May 2014] Recovered from 1-week break due to a computer failure (again). Sorry for the inconvenience. The analysis computer is replaced by Faith's i7MZ8 with Core i7-4770, Ubuntu 14.04.
[15 Apr 2014] New TRF: SLRF2008 Version 10-Apr-2014 (ILRS webpage). New station: 7359 (Daedeok).
[11 Apr 2014] New TRF: SLRF2008 Version 24-Mar-2014 (ILRS webpage). Discontinuity may be seen for several stations at the analysis "06h, 28 Mar 2014".
[21 Feb 2014] Recovered from 3-week break due to a computer failure. Sorry for the inconvenience.
[7 Jan 2013] Three GNSS satellites, GALILEO-103 (marked as GA03), -104 (GA04) and GLONASS-129 (GL29) are included. GIOVE-B and GLONASS-115 are removed.
[25 Dec 2012] New TRF: SLRF2008 Version 18-Dec-2012 (ILRS webpage), adding Russian and Kazakhstan stations: 1886, 1887, 1888, 1889 and 1890.
[24 Sep 2012] Open to the public. New webserver installed.
[23 Aug 2012] Experimental routine analysis begins with limited public access.
[17 Aug 2012] V2 webpage created. Internal use only.
[17 Aug 2012] Major Upgrade [v2]. New POD software: "c5++", compatible with IERS Conventions (2010). New computer: Mouse computer's MDV-EGF7000X with AMD 8-core FX-8150, Ubuntu 12.04, integrating the data fetching PC and the orbit computing PC into one. Update frequency: every 6 hours, approx. 2:30, 8:30, 14:30 and 20:30 UTC each of which covers 14 days up to 0h, 6h, 12h and 18h UTC of the day, respectively. The laser-tracking data are processed and reported here within 2.5 to 8.5 hours!

History(v1):
[10 Aug 2012] Quarantine data from EDC are included. "Q" is marked in the column of release flag.
[3 Jul 2012] Two GNSS satellites, GALILEO-101 (marked as GA01) and -102 (GA02) are included. ENVISAT is removed.
[3 Jul 2012] Internal data handling computer and software replaced. Observation data now retrieved from both CDDIS and EDC, including quarantine data sets.
[26 May 2012] Observation data switched to the new format CRD, reanalyzing by going back 10 days.
[9 Mar 2012] a new satellite LARES, marked as "LARS", is included.
[8 Jul 2011] ERS-2 retires (ESA News) and is removed from our analysis.
[7 Jun 2011] New TRF: SLRF2008 (ILRS webpage).
[28 Apr 2011] new email address: t.otsubo@r.hit-u.ac.jp, please update your address book. Power supply has been stable in Apr, and will be ok in May.
[14 Mar 2011] a series of power outage expected from today due to the energy issues caused by the huge earthquake occurred on 11 March. This server will be occasionally shut down.
[03 Aug 2010] updated coordinates (based upon ILRS AWG discussion): 7405 (text file).
[17 Jul 2010] Analysis computer replaced due to a sudden failure of a 5-year old Epson NT9500Pro. New PC is a bit slower, Dell Inspiron 1526 (AMD Turion 64 TK-57 1.9GHz).
[02 Jul 2010] new/updated coordinates (based upon ILRS AWG discussion): 1824, 1879, 7405 (text file).
[13 May 2010] A special quicklook analysis on the coseismic displacement of Concepcion TIGO SLR station is placed here. Note that 2 to 3 metres biases of Concepcion (7405) is not due to their measurement error, but due to this 3.19-m displacement.
[13 Apr 2010] New statistics on "hit rate" of the ILRS Top-20 stations are available here.
[06 Jan 2010] Data server replaced. New machine: Dell Vostro 1220 with Ubuntu 9.10. CRD handling also implemented ahead of the ILRS conversion.
[24 Aug 2009] Moved to http://geo.science.hit-u.ac.jp/slr/bias/, integrated with our laboratory's Plone-based website.
[28 Apr 2009] GIOVE-A and -B (marked as GIOA and GIOB) are included, and GLONASS-115 (GL15) replaces GLONASS-99.
[10 Dec 2008] the 10-year development/operation on this bias analysis in CRL/NICT/HIT-U published in Journal of the Geodetic Society of Japan. Toshimichi Otsubo, Mihoko Kobayashi, Tadahiro Gotoh and Toshihiro Kubo-oka: "Daily Quality Control System of Satellite Laser Ranging Data for the ILRS Network," Journal of the Geodetic Society of Japan, Vol. 54, No. 2, 69-79, 2008 (in Japanese with English abstract).
[24 Jul 2008] new satellite JASON-2 (marked as JAS2) is included in the analysis.
[17 Jul 2008] GLONASS-109 replaces GLONASS-95.
[09 Jan 2008] Geoscience Laboratory of Hitotsubashi University opens its website.
[22 Dec 2007] New TRF: SLRF2005 (coordinates in text).
[08 Oct 2007] GLONASS-102 replaces GLONASS-89.
[18 May 2007] Observation data: EUROLAS Data Center (hourly_global) in addition to NASA CDDIS.
[09 Apr 2007] Moved: Hitotsubashi University starts to provide the daily analysis.
[06 Dec 2006] new station: 7119 (Haleakala TLRS-4; coordinates estimated from Nov-Dec data).
[24 Oct 2006] special reports for systematic error (presented at 15th International Workshop on Laser Ranging): with respect to intensity and applied system delay (with applied system delay variation) in 2005-06 (pdf).
[24 May 2006] moved to a new directory http://www.nict.go.jp/w/w122/control/slr/bias.
[20 May 2006] new coordinates (estimated from May data): 7406.
[12 Apr 2006] set of station coordinates uploaded (text file).
[31 Mar 2006] new station: 7406 (San Juan; coordinates estimated from Feb-Mar data).
[20 Mar 2006] corrected the centre-of-mass correction of GLONASS-87 and 89.
[17 Feb 2006] PC replaced by Epsondirect NT9500Pro (Intel Core Duo 2.16 GHz).
[28 Dec 2005] added: 7821 (newly located Shanghai station).
[17 Oct 2005] special reports on systematic error (presented at ILRS Fall 2005 Workshop): with respect to intensity in the span from Oct 2004 to Sep 2005 (pdf).
[14 Oct 2005] computer trouble. Switched to another PC (Dell Inspiron 8200).
[12 Oct 2005] corrected the centre-of-mass correction of GLONASS-95.
[27 Sep 2005] GLONASS-95 replaces GLONASS-84.
[9 Sep 2005] added: 7130 (ITRF2000 coordinates).
[30 Aug 2005] new coordinates (estimated from Aug data): 7358.
[18 Jun 2005] daily-updated EOP is used instead of the weekly-updated mark3 file.
[10 Jun 2005] new coordinates (estimated from May-Jun data): 7848.
[31 May 2005] Major Upgrade: software concerto v4.10 (mostly compatible to IERS Conventions 2003), daily webpage update, and more satellites. Station coordinates are still based on ITRF2000 except newly adjusted 1824, 1831, 1873, 7231, 7249, 7308, 7355, 7357, 7403, 7405, 7501, 7806, 7825, 7830, 7832, 7838, 7841 and 7941.
[31 Mar 2005] ftp service closed.
[06 Feb 2005] switched to the new data server cddis.gsfc.nasa.gov.
[18 Aug 2004] new station: 7825 (rebuilt Mt Stromlo; coordinates estimated from Jun-Jul data).
[20 Jun 2004] new coordinates (estimated from Dec-Jun data): 1873, 7249 and 7832.
[14 Jun 2004] special reports for systematic error (presented at 14th International Workshop on Laser Ranging): with respect to intensity in 2003-04 (pdf).
[01 Apr 2004] new institute name NICT, and new domain name nict.go.jp.
[02 Dec 2003] new coordinates (estimated from Aug-Nov data): 7405.
[04 Sep 2003] new coordinates (estimated from Apr-Aug data): 1824, 7249, 7355, 7357 (new Beijing), 7403, 7830 (new Chania) and 7832.
[23 Jan 2003] new coordinates (estimated from Oct-Jan data): 1824.
[14 Jan 2003] new station: 7841 (Potsdam; using given station coordinates).
[01 Nov 2002] special reports for systematic error (presented at 13th International Workshop on Laser Ranging): with respect to intensity and applied system delay in 2001-02 (pdf).
[18 Oct 2002] new station: 1831 (Bryuhovychi). new coordinates (estimated from Feb-Sep data): 7806.
[21 Aug 2002] minor change in the format. Added 'wlen' (wavelength in nm) at the end of each line. See 7810.
[29 Jul 2002] new coordinates again (estimated from Apr-Jul data): 7405.
[19 Jul 2002] new coordinates (estimated from Apr-Jul data): 7405.
[25 Jun 2002] new coordinates (estimated from Jan-Jun data): 1863, 1873 and 7405.
[11 Jun 2002] new station: 7405 (Concepcion TIGO; approx coordinates given by S Riepl) and new coordinates: 1863 (new eccentricity from 1864 given by V Husson).
[09 May 2002] new station: 7848 (Ajaccio). updated coordinates: 7403, 7501, 7806, 7824 and 7832.
[27 Nov 2001] added 1863 (Maidanak; ITRF97 coordinates).
[25 Oct 2001] started ftp service.
[20 Oct 2001] new stations: 7356 and 7941.
[27 Aug 2001] new stations: 1824 and 7355; revised coordinates: 7339 and 7403.
[04 Apr 2001] new models: ITRF2000, GRIM5-S1 and GM=3.986004415e+14.
[08 Dec 2000] moved to www.crl.go.jp.
[29 Sep 2000] added 7343 (new Beijing) using a temporally solved position.
[07 Sep 2000] added 7501 (Hartebeesthoek) with ITRF97 coordinates + new ecc vector.
[16 Jun 2000] added 7231 (new Wuhan) using a temporally solved position.
[01 May 2000] started sending the reports to SLReport.
[28 Mar 2000] new format (rb and tb: long digits).
[18 Mar 2000] opened the fortnight summary in this html file.
[08 Dec 1999] added 7820 (Kunming) & revised station pos of 7124,7328,7335,7337,7339,7806,7845 and 7849.
[17 Nov 1999] started 14-day, 7-satellite report.

contact: Toshimichi Otsubo (email: t.otsubo@r.hit-u.ac.jp, website: http://geo.science.hit-u.ac.jp/)